Three Largest Producing States of Rice | ||
States | Production (MT) | Percentage share in All India |
West Bengal | 16.05 | 13.79 |
Uttar Pradesh | 15.54 | 13.34 |
Punjab | 12.82 | 11.01 |
All India | 116.4 |
Three Largest Producing States of Wheat | ||
States | Production (MT) | Percentage share in All India |
Uttar Pradesh | 32.75 | 32.04 |
Punjab | 18.24 | 17.85 |
Madhya Pradesh | 15.47 | 15.14 |
All India | 102.2 |
Three Largest Producing States of Maize | ||
States | Production (MT) | Percentage share in All India |
Karnataka | 3.73 | 13.69 |
Madhya Pradesh | 3.68 | 13.52 |
Bihar | 3.02 | 11.10 |
All India | 27.2 |
Three Largest Producing States of Total Nutri / Coarse Cereals | ||
States | Production (MT) | Percentage share in All India |
Rajasthan | 7.06 | 16.44 |
Karnataka | 5.54 | 12.89 |
Madhya Pradesh | 5.02 | 11.69 |
All India | 43.0 |
Three Largest Producing States of Tur | ||
States | Production (MT) | Percentage share in All India |
Karnataka | 0.98 | 27.19 |
Maharashtra | 0.68 | 19.08 |
Madhya Pradesh | 0.58 | 16.08 |
All India | 3.6 |
Three Largest Producing States of Gram | ||
States | Production (MT) | Percentage share in All India |
Madhya Pradesh | 4.61 | 45.53 |
Rajasthan | 1.76 | 17.39 |
Maharashtra | 1.07 | 10.58 |
All India | 10.1 |
Three Largest Producing States of Total Pulses | ||
States | Production (MT) | Percentage share in All India |
Madhya Pradesh | 7.81 | 33.38 |
Rajasthan | 3.68 | 15.71 |
Uttar Pradesh | 2.40 | 10.24 |
All India | 23.4 |
Three Largest Producing States of Total Foodgrains | ||
States | Production (MT) | Percentage share in All India |
Uttar Pradesh | 54.6 | 19.17 |
Madhya Pradesh | 32.8 | 11.51 |
Punjab | 31.5 | 11.06 |
All India | 285.0 |
Three Largest Producing States of Groundnut | ||
States | Production (MT) | Percentage share in All India |
Gujarat | 2.20 | 32.82 |
Rajasthan | 1.38 | 20.66 |
Tamilnadu | 0.88 | 13.13 |
All India | 6.7 |
Three Largest Producing States of Rapeseeds & Mustard | ||
States | Production (MT) | Percentage share in All India |
Rajasthan | 4.08 | 43.68 |
Haryana | 1.25 | 13.42 |
Uttar Pradesh | 1.12 | 11.96 |
All India | 9.3 |
Three Largest Producing States of Soyabean | ||
States | Production (MT) | Percentage share in All India |
Madhya Pradesh | 7.20 | 52.22 |
Maharashtra | 4.55 | 32.99 |
Rajasthan | 1.17 | 8.47 |
All India |
Three Largest Producing States of Sunflower | ||
States | Production (MT) | Percentage share in All India |
Karnataka | 0.12 | 58.76 |
Odisha | 0.02 | 10.17 |
Haryana | 0.02 | 7.81 |
All India |
Three Largest Producing States of Total Oilseeds | ||
States | Production (MT) | Percentage share in All India |
Madhya Pradesh | 8.99 | 27.86 |
Rajasthan | 6.93 | 21.47 |
Maharashtra | 4.79 | 14.84 |
All India | 32.3 |
Three Largest Producing States of Sugarcane | ||
States | Production (MT) | Percentage share in All India |
Uttar Pradesh | 179.71 | 44.91 |
Maharashtra | 92.44 | 23.10 |
Karnataka | 42.01 | 10.50 |
All India | 400.2 |
Three Largest Producing States of Cotton | ||
States | Production (Million Bales of 170kg) | Percentage share in All India |
Maharashtra | 7.13 | 24.83 |
Gujarat | 6.09 | 21.22 |
Telengana | 4.10 | 14.26 |
All India | 28.7 |
Three Largest Producing States of Jute & Mesta | ||
States | Production ( Million Bales of 180kg) | Percentage share in All India |
West Bengal | 7.69 | 78.71 |
Bihar | 1.02 | 10.45 |
Assam | 0.86 | 8.80 |
All India | 9.8 |