- Union Minister of Human Resource Development, Ramesh Pokhriyal ‘Nishank’, 11 june, 2020 released “India Rankings 2020” of Institutions of Higher Education in various categories on the basis of their performance on five broad categories of parameters.
- Union Minister of Human Resource Development released India Rankings 2020 virtually in 10 categories.
- This is the fifth consecutive edition of India Rankings of the institutions of higher education in India.
- In 2020, an addition to nine rankings ie one domain “Dental” has been introduced for the first time bringing the total tally to 10 categories / subject domains.
- The ranking framework evaluates institutions on five broad generic groups of parameters, i.e. Teaching, Learning and Resources (TLR), Research and Professional Practice (RP), Graduation Outcomes (GO), Outreach and Inclusivity (OI) and Perception (PR).
- Ranks are assigned based on total sum of marks assigned for each of these five broad groups of parameters.
List of top 10 India Rankings 2020 is as follows:
Overall
Name of Institute | Rank No. |
Indian Institute of Technology Madras | 1 |
Indian Institute of Science, Bengaluru | 2 |
Indian Institute of Technology Delhi | 3 |
Indian Institute of Technology Bombay | 4 |
Indian Institute of Technology Kharagpur | 5 |
Indian Institute of Technology Kanpur | 6 |
Indian Institute of Technology Guwahati | 7 |
Jawaharlal Nehru University, New Delhi | 8 |
Indian Institute of Technology Roorkee | 9 |
Banaras Hindu University, Varanasi | 10 |
University
Indian Institute of Science, Bengaluru | 1 |
Jawaharlal Nehru University, New Delhi | 2 |
Banaras Hindu University, Varanasi | 3 |
Amrita Vishwa Vidyapeetham, Coimbatore | 4 |
Jadavpur University, Kolkata | 5 |
University of Hyderabad, | 6 |
Calcutta University, Kolkata | 7 |
Manipal Academy of Higher Education, Manipal | 8 |
Savitribai Phule Pune University, Pune | 9 |
JamiaMilliaIslamia, New Delhi | 10 |
Engineering
Indian Institute of Technology Madras | 1 |
Indian Institute of Technology Delhi | 2 |
Indian Institute of Technology Bombay | 3 |
Indian Institute of Technology Kanpur | 4 |
Indian Institute of Technology Kharagpur | 5 |
Indian Institute of Technology Roorkee | 6 |
Indian Institute of Technology Guwahati | 7 |
Indian Institute of Technology Hyderabad | 8 |
National Institute of Technology Tiruchirappalli | 9 |
Indian Institute of Technology Indore | 10 |
Management
Indian Institute of Management Ahmedabad | 1 |
Indian Institute of Management Bangalore | 2 |
Indian Institute of Management Calcutta | 3 |
Indian Institute of Management Lucknow | 4 |
Indian Institute of Technology Kharagpur | 5 |
Indian Institute of Management Kozhikode | 6 |
Indian Institute of Management Indore | 7 |
Indian Institute of Technology Delhi | 8 |
Xavier Labour Relations Institute (XLRI) | 9 |
Management Development Institute, Gurugram | 10 |
Colleges
Miranda House, Delhi | 1 |
Lady Shri Ram College for Women, New Delhi | 2 |
Hindu College, Delhi | 3 |
St. Stephen`s College, Delhi | 4 |
Presidency College, Chennai | 5 |
Loyola College, Chennai | 6 |
St. Xavier`s College, Kolkata | 7 |
Ramakrishna Mission Vidyamandira, Howrah | 8 |
Hans Raj College, Delhi | 9 |
PSGR Krishnammal College for Women, Coimbatore | 10 |
Pharmacy
Jamia Hamdard, New Delhi | 1 |
Panjab University, Chandigarh | 2 |
National Institute of Pharmaceutical Education and Research Mohali | 3 |
Institute of Chemical Technology, Mumbai | 4 |
National Institute of Pharmaceutical Education and Research Hyderabad | 5 |
Birla Institute of Technology & Science, Pilani | 6 |
Manipal College of Pharmaceutical Sciences, Udupi | 7 |
National Institute of Pharmaceutical Education and Research Ahmedabad | 8 |
JSS College of Pharmacy, Ooty | 9 |
JSS College of Pharmacy, Mysore | 10 |
Medical
All India Institute of Medical Sciences, New Delhi | 1 |
Post Graduate Institute of Medical Education and Research, Chandigarh | 2 |
Christian Medical College, Vellore | 3 |
Architecture
Indian Institute of Technology Kharagpur | 1 |
Indian Institute of Technology Roorkee | 2 |
National Institute of Technology Calicut | 3 |
Law
National Law School of India University, Bengaluru | 1 |
National Law University, New Delhi | 2 |
Nalsar University of Law, Hyderabad | 3 |
Dental
Maulana Azad Institute of Dental Sciences, Delhi | 1 |
Manipal College of Dental Sciences, Udupi | 2 |
Dr. D. Y. Patil Vidyapeeth, Pune | 3 |
Related Links: –
https://pib.gov.in/PressReleasePage.aspx?PRID=1630867